EQUIPMENT LIST
CNC EQUIPMENT
CNC TYPE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 – 6-Axis Promac – Levante GTR 1.2 CNC with 60-Tool Holder Capacity and 2-Pallet Changer | |||||||||||||||
1 – 4-Axis High-Speed Vertical Milling Machine | |||||||||||||||
18 – Vertical CNC Milling Machines | |||||||||||||||
2 – High-Speed Gantry Milling Machines |
EDM EQUIPMENT
EDM TYPE | EDM NAME | TABLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SINKER | Gantry Eagle 800 | 29.9" W x 39.4" L | |||||||||||||
SINKER | Gantry Eagle 1200 | 44.882" W x 64.567" L | |||||||||||||
WIRE | Charmilles Robofil 440 | 35.43" W x 23.62 L | |||||||||||||
WIRE | Mitsubishi 2400 | 25.2" W x 33" L | |||||||||||||
DRILL | Yougar YGA-43Z | 18” W x 24” L |
BORING MILL & RADIAL ARM DRILL PRESS EQUIPMENT
BORING MILL & RADIAL ARM DRILL PRESS TYPE | TABLE CAPACITIES AND/OR TABLE DIMENSIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3+2-Axis FPT Boring Mill w/ 120”x 90” Milling Capability | Max Table Capacity – 35,250 lbs. | ||||||||||||||
Toshiba BP-110.P20 Boring Mill w/100” x 65” Milling Capability | Max Table Capacity – 44,000 lbs. | ||||||||||||||
Nomura BP-100SP Manual Boring Mill | Table: 48” W x 79.5” L | ||||||||||||||
Ooya 5-ft. Radial Arm Drill Press |
CNC LATHE EQUIPMENT
CNC LATHE TYPE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung - SL-20 CNC Lathe with Bar Feeder |
SPOTTING PRESS EQUIPMENT
SPOTTING PRESS TYPE | TABLE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Ton | 50” W x 50” L |
CRANE EQUIPMENT
CRANE TYPE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - 30T | |||||||||||||||
2 - 20T | |||||||||||||||
1 - 10T | |||||||||||||||
2 - 8T | |||||||||||||||
4 - 5T |
LASER WELDER EQUIPMENT
LASER WELDER TYPE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR Laser Processing Station - HTS Mobile LS-PEC 200 |
STRESS RELIEF FURNACE EQUIPMENT
STRESS RELIEF FURNACE TYPE | TABLE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPW – HT444TUL480V75KW | 48" W x 48" L |
QUALITY INSTRUMENT EQUIPMENT
QUALITY INSTRUMENT TYPE | SPECIFICATIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FaroArm Quantum S Max PCMM Laser Scanner and Probe with PolyWorks Software | 9.8’ FaroArm Reach | ||||||||||||||
Faro Edge Arm PCMM Laser Scanner and Probe with PolyWorks Software | 6’ FaroArm Reach | ||||||||||||||
Keyence VL-570 Series CMM 3D Camera CNC Scanner | Table: 19.69” Diameter | ||||||||||||||
Hexagon Global S Green CMM 12.15.10 CMM Featuring PC-DMIS CAD++ 2022.2 with Parasolid Import License | Measuring Range: 47.24” W x 59.05” L | ||||||||||||||
Zoller Smile 420 Tool Presetter with CNC Control |
APPLICATION SOFTWARE
APPLICATION TYPE | SPECIFICATIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unigraphics NX Build 2007 | 9 – Design Seats | 6 – Viewers | |||||||||||||
Cimatron 16 | 6 – CAM | 2 – EDM Sinker | 2 – Electrode | 2 – 5x | |||||||||||
2 – Solid Works Pro | |||||||||||||||
1 – Esprit 4-Axis EDM Wire | |||||||||||||||
8 – Work NC 2022 | |||||||||||||||
Catia Translator | |||||||||||||||
V4 & V5 Translators |